 |  |  Hook and top step height |  |  |  |  |
| | (m.)* | (m.)* | (m.)** | (kg.) | (WxLxH/cm.) |
| T2000MG | 8 | 2,0 | 3,0 | 4,0 | 15,0 | 54x329x12 |
| T2500MG | 10 | 2,5 | 3,5 | 4,5 | 18,0 | 54x384x12 |
| T3000MG | 12 | 3,0 | 4,0 | 5,0 | 21,0 | 54x440x12 |
| T3500MG | 14 | 3,5 | 4,5 | 5,5 | 24,0 | 54x495x12 |
| T4000MG | 16 | 4,0 | 5,0 | 6,0 | 27,0 | 54x549x12 |
| T4500MG | 18 | 4,5 | 5,5 | 6,5 | 29,5 | 54x605x12 |
* The height at which it rests at a 65° angle.
** The average safe height that the user can reach.
TECHNICAL INFORMATION- Carrier Profile Dimensions: 75x25 mm
- Step Dimensions: 80x490 mm. 65°
- Carrying Capacity Maximum 150 Kg
- Railing Profile: Ø 25 mm
- Hook diameter : Ø 50 mm
- 1m railing distance after the top step.