| | | | | |
| | (m.) | (m.)* | (kg.) | (WxLxH/cm.) |
KPN3 | 3+1 | 1,00 | 3,0 | 25,0 | 78,2x239,9x37,9 |
KPN4 | 4+1 | 1,25 | 3,2 | 26,6 | 78,2x266,9x37,9 |
KPN5 | 5+1 | 1,50 | 3,5 | 28,2 | 78,2x293,8x37,9 |
KPN6 | 6+1 | 1,75 | 3,7 | 29,8 | 78,2x320,8x37,9 |
KPN7 | 7+1 | 2,00 | 4,0 | 31,4 | 78,2x347,8x37,9 |
KPN8 | 8+1 | 2,25 | 4,2 | 33,0 | 78,2x374,7x37,9 |
KPN9 | 9+1 | 2,50 | 4,5 | 34,6 | 78,2x401,7x37,9 |
KPN10 | 10+1 | 2,75 | 4,7 | 36,2 | 78,2x428,7x37,9 |
KPN11 | 11+1 | 3,00 | 5,0 | 37,8 | 78,2x455,6x37,9 |
KPN12 | 12+1 | 3,25 | 5,2 | 39,4 | 78,2x482,6x37,9 |
KPN13 | 13+1 | 3,50 | 5,5 | 41,0 | 78,2x509,5x37,9 |
KPN14 | 14+1 | 3,75 | 5,7 | 42,6 | 78,2x536,5x37,9 |
*Average secure height reached by the user.
TECHNICAL DETAILS- Aluminum rungs with non-slip pattern. (10 cm.)
- Max load capacity : 150 kg.