| | | | | |
| | (m.) | (m.) * | (kg.) | (WxLxH/cm.) |
T6020 | 6 | 1,88 | 2,7 | 3,2 | 41x188x6,3 |
T6025 | 8 | 2,44 | 3,2 | 4,2 | 41x244x6,3 |
T0030 | 10 | 2,97 | 3,7 | 6,2 | 41x297x7,5 |
T0035 | 12 | 3,55 | 4,3 | 8,2 | 41x355x7,5 |
T0040 | 14 | 4,10 | 4,8 | 9,2 | 41x410x7,5 |
T0045 | 15 | 4,40 | 5,1 | 10,0 | 41x440x7,5 |
T0050 | 17 | 4,96 | 5,6 | 11,6 | 41x496x7,5 |
T10055 | 19 | 5,53 | 6,1 | 16,2 | 41x553x10 |
T10060 | 21 | 6,09 | 6,7 | 17,4 | 41x609x10 |
* Average safe height when used on red step.
TECHNICAL DETAILS- Beam Dimensions: 63x20 mm. (T6020, T6025), 75x25 mm. (T0030, T0035, T0040, T0045, T0050), 100x25 mm. (T10055, T10060)
- Square Rung Profile: 30x30 mm
- Maximum Load Capacity: 150 Kg.
- 3m. and above products with stabilizer