|  |  |  |  |  |  |
| | (m.) | (m.) | (m.) * | (kg.) | (WxLxH/cm.) |
TS6040 | 2x6 | 1,88 | 3,00 | 3,8 | 7,2 | 41x188x11,6 |
TS6050 | 2x8 | 2,44 | 4,12 | 4,8 | 9,4 | 41x244x12,4 |
TS6 | 2x10 | 2,98 | 4,94 | 5,6 | 13,4 | 41x298x14,9 |
TS7 | 2x12 | 3,55 | 6,07 | 6,7 | 16,2 | 41x355x14,9 |
TS8 | 2x14 | 4,11 | 6,91 | 7,5 | 18,2 | 41x411x14,9 |
TS9 | 2x15 | 4,40 | 7,48 | 8,0 | 19,8 | 41x440x14,9 |
TS10010 | 2x17 | 4,97 | 8,61 | 9,1 | 27,4 | 41x497x18,1 |
TS10011 | 2x19 | 5,56 | 9,76 | 10,1 | 31,4 | 41x556x18,1 |
TS10012 | 2x21 | 6,06 | 9,98 | 10,4 | 33,6 | 41x606x18,1 |
* Average safe height when used on red step.
TECHNICAL DETAILS- Beam Dimensions 63x20 mm. (TS6040, TS6050), 75x25 mm. (TS6, TS7, TS8, TS9), 100x25 mm. (TS10010, TS10011, TS10012)
- Square Rung Profile: 30x30 mm
- Maximum Load Capacity: 150 Kg.