| | | | | |
| | (m.) | (m.)* | (kg.) | (WxLxH/cm.) |
REG2 | 2+1 | 0,75 | 2,7 | 7,0 | 51x166x22 |
REG3 | 3+1 | 1,00 | 2,9 | 10,5 | 54x193x22 |
REG4 | 4+1 | 1,25 | 3,2 | 11,5 | 56x220x22 |
REG5 | 5+1 | 1,50 | 3,4 | 13,5 | 59x247x22 |
REG6 | 6+1 | 1,75 | 3,7 | 15,0 | 61x274x22 |
REG7 | 7+1 | 2,00 | 3,9 | 16,5 | 64x301x22 |
REG8 | 8+1 | 2,25 | 4,2 | 18,0 | 67x328x22 |
REG9 | 9+1 | 2,50 | 4,4 | 19,0 | 69x355x22 |
REG10 | 10+1 | 2,75 | 4,7 | 21,5 | 72x382x22 |
*Average secure height reached by the user.
TECHNICAL INFORMATION- Beam Dimensions: 105x30x2,2 mm.
- Square Rung Profile: 100x30x2 mm.
- Non-slip textured steps : Width 100 mm.
- 3+1 mm. aluminum platform with non-slip pattern
- Maximum Load Capacity: 150 Kg.
- Platform size 30x32 cm.